-
- About Taroko
- News
- Corporate Governance
- Investor
- Sustainability
- Recruitment
- Contact Us
- English WooCommerce not Found
- Newsletter
Home / Governance / Board of Directors / Members
Since March 2022, the election of all directors of the Company has adopted a candidate nomination system; According to the Company’s Code of Practice on Corporate Governance, the structure of the board of directors should determine the appropriate number of directors of 9 or more in light of the scale of the company’s business development and the shareholding of its major shareholders, taking into account the practical operational needs.
There are 9 directors in total, and the term of office is from June 01, 2022 to May 31, 2025.
Date of election (Inauguration) | Term | Academic(Experienced) | Position |
---|---|---|---|
2022/06/01 | to 2025/05/31 | Shi Jian University Chairman of Guoyang Construction, |
Chairman of the Taroko, Chairman of Sansheng Co., Ltd., Chairman of Sangong Leasing Co., Ltd., Chairman of Sangong International Co., Ltd., Chairman of Gongcheng Xingye Co., Ltd., Chairman of Xie Lin Xingye Co., Ltd Chairman of Taroko Haohao Yule Co., Ltd., Chairman of Taroko Construction Co., Ltd., Chairman of Lu Xin Co., Ltd., Chairman of Jichuang Industrial Co., Ltd |
Date of election (Inauguration) | Term | Academic(Experienced) | Position |
---|---|---|---|
2022/06/01 | to 2025/05/31 | Kyorin University, Japan | General Manager of Taroko Director of Hagengi Co., Ltd., Director of Gongcheng Industrial Co., Ltd., Director of Taroko Construction Co., Ltd., Director of Taroko Haohao Yule Co., Ltd., Director of Sansheng Co., Ltd Supervisor of Sangong International Co., Ltd., Supervisor of Sangong Xingye Co., Ltd., Supervisor of Xie Lin Xingye Co., Ltd., Supervisor of Jichuang Industrial Co., Ltd., Supervisor of Sangong Leasing Co., Ltd |
Date of election (Inauguration) | Term | Academic(Experienced) | Position |
---|---|---|---|
2022/06-01 | to 2025/05/31 | Gakushuin University | Deputy General Manager of Taroko Industrial Co., Ltd., Chairman of Hagengi Co., Ltd., Chairman of Brilliant Ti Co., Ltd., Chairman of Taroko Haohao Yule Co., Ltd., Director of Sangong International Co., Ltd., Supervisor of Gongcheng Industrial Co., Ltd Supervisor of Taroko Construction Co., Ltd |
Date of election (Inauguration) | Term | Academic(Experienced) | Position |
---|---|---|---|
2022/06/01 | to 2025/05/31 | Shih Shien University, Bachelor of International Trade, Executive Director of National Taiwan University, EMBA 109AInternational Enterprise Group | ,Executive Deputy General Manager of Taroko Industrial Co., Ltd., Director and Representative Taroko Industrial Co., Ltd., Director of Lu Xin Co., Ltd., |
Date of election (Inauguration) | Term | Academic(Experienced) | Position |
---|---|---|---|
2022/06/01 | to 2025/05/31 | Graduated from National Chung Cheng University Deputy General Manager of Changxin Construction and Development Co., Ltd., Executive Business Director of Changxin Construction and Development Co., Ltd., |
Director and Representative of Taroko Industrial Co., Ltd., Deputy General Manager of Changxin Construction and Development Co., Ltd., Executive Business Director of Changxin Construction and Development Co., Ltd |
Date of election (Inauguration) | Term | Academic(Experienced) | Position |
---|---|---|---|
2022/06/01 | to 2025/05/31 | Tamkang University, Department of Water Conservancy, Hawaii State University, Master of Civil Engineering Research Institute |
Vice Chairman of the State-owned Association of the Ministry of Economic Affairs Chairman of Taiwan Electric Power Chairman of Taiwan Automobile and Power Coexistence (Shares) Company Chairman of China Steel Group Chairman of Taiwan Styrene Industry Co., Ltd Chairman of Dongsen Television Business Co., Ltd., Chairman of Ethereal Hotel Co., Ltd., Independent Director of Kaohsiung Bank, Independent Director of Lejia Renewable Technology Co., Ltd., Director of Nanhe Xingshan Co., Ltd., Director of Ronggang Material Technology Co., Ltd., Director of United Renewable Energy Co., Ltd |
Date of election (Inauguration) | Term | Academic(Experienced) | Position |
---|---|---|---|
2022/06/01 | to 2025/05/31 | Soochow University Business School, | Deputy Director of Zicheng United Accounting Firm and Certified Public Accountant Vice Chairman of Zicheng Enterprise Management Consultant (Shares) 1st 2nd Director and 2nd Supervisor of the National Federation of CPA of the ROC CPA Association Accountant of Zhicheng Accounting Firm Chairman of Transcon Investment Consulting Co., Ltd., Chairman of Transcong Want Want Investment Co., Ltd., Independent Director of Herun Enterprise (shares) Company Independent Director of Zhaohe Electronics (shares) Company Director of Zhonghe Wool Industry (shares) Company, Director of Nangang Tire Co., Ltd., Director of Bole Film Co., Ltd., Director of Xinyan Venture Stock Co., Ltd., Director of Crazy Show Co., Ltd Supervisor of Lejia Regeneration Technology Co., Ltd |
Date of election (Inauguration) | Term | Academic(Experienced) | Position |
---|---|---|---|
2022/06-01 | to 2025/05/31 | Jilin University, Ph.D., Taipei University, Master of Law, Vice Chairman of the Commercial Regulation Committee of Commerce of the Republic of China, |
Partner of Taiwan Yuanheng Law Firm, Partner of Shanghai Quanya Law Firm Chief Legal Officer of Guangqun Laser Group |
Date of election (Inauguration) | Term | Academic(Experienced) | Position |
---|---|---|---|
2022/06/01 | to 2025/05/31Master | School of Management, National Sports University Master of Major League Baseball, Secretary General of Major League Baseball Fu Bang Tiangjiang, Director of Professional Baseball Team |
Secretary General of Taiwan Aboriginal Baseball Sports Development Association Chairman of Zhongliu Cultural and Economic Association |
+886 4-3611-8888
+886 4-3611-6688
trk04690983@gmail.com
+886 4-3611-8888
+886 4-3611-6688
trk04690983@gmail.com