-
- About Taroko
- News
- Corporate Governance
- Investor
- Sustainability
- Recruitment
- Contact Us
- English WooCommerce not Found
- Newsletter
Home / Investors / Financial / Revenue
Visit Market Observation Post System and enter Taroko Industrial Co., Ltd. (stock code 1432) for monthly revenue information.
Unit: New Taiwan Dollar, Thousand
Month | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
January | 102,758 | 124,297 | 79,350 | 75,403 | 103,967 | 91,221 | 64,755 |
February | 120,655 | 94,608 | 95,040 | 84,692 | 71,789 | 109,804 | 79,779 |
March | 98,684 | 89,248 | 87,280 | 73,031 | 148,984 | 115,421 | 62,480 |
April | 103,000 | 110,818 | 77,220 | 76,668 | 71,337 | 98,458 | 62,972 |
May | 95,695 | 97,945 | 67,578 | 43,410 | 88,560 | 91,769 | 69,776 |
June | 115,004 | 112,502 | 79,090 | 15,449 | 101,031 | 95,087 | 70,242 |
July | 114,228 | 135,685 | 111,611 | 27,002 | 107,979 | 103,199 | 83,517 |
August | 117,702 | 134,101 | 118,928 | 59,027 | 110,241 | 113,142 | 82,414 |
September | 98,050 | 107,050 | 94,922 | 64,585 | 84,413 | 92,065 | 235,521 |
October | 94,623 | 111,903 | 100,705 | 86,560 | 105,628 | 86,014 | 65,772 |
November | 90,046 | 88,036 | 80,776 | 67,819 | 79,771 | 58,929 | |
December | 109,529 | 104,185 | 90,758 | 87,314 | 96,781 | 85,905 | |
Cumulative Net Revenue | 1,060,399 | 1,317,732 | 1,103,945 | 777,361 | 1,149,062 | 1,172,732 | 1,021,562 |
+886 4-3611-8888
+886 4-3611-6688
trk04690983@gmail.com
+886 4-3611-8888
+886 4-3611-6688
trk04690983@gmail.com